|
Web Counters |
Website Visitors Since January 19, 2011
|
Visitors Today
Oct 29, 2024
|
|
|
|
|
|
- 09/14/2020: 09/14/20 16:10 MEDICAL-ABDOMINAL PAIN - ALS 2103 ENOTT
- 09/14/2020: 09/14/20 11:17 MEDICAL-RESPIRATORY DIFFICULTY 2105 ELKTP
- 09/13/2020: 09/13/20 14:35 ACCIDENT-BLS 2102 LWROXF
- 09/12/2020: 09/12/20 16:40 ALARM-FIRE 2103 ENOTT
- 09/11/2020: 09/11/20 11:29 ALARM-CARBON MONOXIDE 2100 OXFRD
- 09/11/2020: 09/11/20 09:57 ALARM-FIRE 2100 OXFRD
- 09/10/2020: 09/10/20 12:04 FIRE-GAS LEAK OUTSIDE 2106 LWROXF
- 09/09/2020: 09/09/20 13:20 FIRE-HAZARDOUS MATERIALS INCID 2113 WNOTT
- 09/09/2020: 09/09/20 12:55 FIRE-GAS LEAK INSIDE 2100 OXFRD
- 09/09/2020: 09/09/20 09:48 ALARM-CARBON MONOXIDE 2100 OXFRD
|
2024 Incidents |
| Fire | EMS |
Jan | 74 | 253 |
Feb | 57 | 247 |
Mar | 42 | 266 |
Apr | 59 | 272 |
May | 36 | 259 |
Jun | 68 | 250 |
Jul | 55 | 277 |
Aug | 62 | 270 |
Sep | | 270 |
Oct | | |
Nov | | |
Dec | | |
Total | 453 | 2364 |
2024 Jobs |
First due Working Fires | 4 |
Pins | 3 |
Mutual aid working fires | 12 |
Box alarms | 69 |
Municipality Responses |
| Fire | EMS |
Oxford Borough | | 782 |
East Nottingham | | 476 |
West Nottingham | | 244 |
Upper Oxford | | 141 |
Lower Oxford | | 345 |
Elk | | 99 |
Colerain (EMS) | | 64 |
Mutual Aid | | 213 |
Total | 0 | 2364 |
Past Incidents |
| Fire | EMS |
2005 | 635 | 1832 |
2006 | 638 | 1818 |
2007 | 604 | 1920 |
2008 | 601 | 2059 |
2009 | 544 | 1898 |
2010 | 571 | 2061 |
2011 | 572 | 2240 |
2012 | 541 | 2187 |
2013 | 596 | 2137 |
2014 | 632 | 2144 |
2015 | 621 | 2415 |
2016 | 581 | 2256 |
2017 | 609 | 2322 |
2018 | 700 | 2517 |
Past Incidents |
| Fire | EMS |
2019 | 581 | 2567 |
2020 | 562 | 2384 |
2021 | 625 | 2589 |
2022 | 672 | 3205 |
2023 | 659 | 3022 |
2024 | | |
2025 | | |
2026 | | |
2027 | | |
2028 | | |
2029 | | |
2030 | | |
2031 | | |
2032 | | |
|
|