|
Web Counters |
Website Visitors Since January 19, 2011
|
Visitors Today
Nov 16, 2024
|
|
|
|
Ladder 21
Ladder 21 is a 2014 Pierce Arrow XT 105' Aerial.
The Truck is housed at the Mid-town Station and is second due on
all structural fire box assignments from there.
Ladder 21 is equipped with the following:
Crew of six (6) personnel
15KW Harrison hydraulic generator
281 feet of ground ladders:
Two (2) 28' extension ladder
Two (2) 35' extension ladder
One (1) 40' extension ladder
Three (3) 16' straight ladder
One (1) 18' straight ladder
One (1) 20' straight ladder
One (1) 10' attic ladders
One (1) Little Giant folding ladder
Two (2) Cutter's edge saws
Two (2) Partner rotary saws
Multiple exhaust fans
Electric PPV fan
Forcible entry equipment
Hydra-ram
Bullard Thermal Imaging Camera
MSA Multi-gas Meter
Misc power tools/hand tools
Stokes basket
Medical bag
AED
Glick Fire Equipment Delivery Page Link
Union Fire Company #1 Announcement
|
|
|
- 09/14/2020: 09/14/20 16:10 MEDICAL-ABDOMINAL PAIN - ALS 2103 ENOTT
- 09/14/2020: 09/14/20 11:17 MEDICAL-RESPIRATORY DIFFICULTY 2105 ELKTP
- 09/13/2020: 09/13/20 14:35 ACCIDENT-BLS 2102 LWROXF
- 09/12/2020: 09/12/20 16:40 ALARM-FIRE 2103 ENOTT
- 09/11/2020: 09/11/20 11:29 ALARM-CARBON MONOXIDE 2100 OXFRD
- 09/11/2020: 09/11/20 09:57 ALARM-FIRE 2100 OXFRD
- 09/10/2020: 09/10/20 12:04 FIRE-GAS LEAK OUTSIDE 2106 LWROXF
- 09/09/2020: 09/09/20 13:20 FIRE-HAZARDOUS MATERIALS INCID 2113 WNOTT
- 09/09/2020: 09/09/20 12:55 FIRE-GAS LEAK INSIDE 2100 OXFRD
- 09/09/2020: 09/09/20 09:48 ALARM-CARBON MONOXIDE 2100 OXFRD
|
2024 Incidents |
| Fire | EMS |
Jan | 74 | 253 |
Feb | 57 | 247 |
Mar | 42 | 266 |
Apr | 59 | 272 |
May | 36 | 259 |
Jun | 68 | 250 |
Jul | 55 | 277 |
Aug | 62 | 270 |
Sep | 44 | 270 |
Oct | 90 | 332 |
Nov | | |
Dec | | |
Total | 587 | 2696 |
2024 Jobs |
First due Working Fires | 4 |
Pins | 3 |
Mutual aid working fires | 12 |
Box alarms | 69 |
Municipality Responses |
| Fire | EMS |
Oxford Borough | | 881 |
East Nottingham | | 524 |
West Nottingham | | 277 |
Upper Oxford | | 168 |
Lower Oxford | | 411 |
Elk | | 118 |
Colerain (EMS) | | 73 |
Mutual Aid | | 244 |
Total | 0 | 2696 |
Past Incidents |
| Fire | EMS |
2005 | 635 | 1832 |
2006 | 638 | 1818 |
2007 | 604 | 1920 |
2008 | 601 | 2059 |
2009 | 544 | 1898 |
2010 | 571 | 2061 |
2011 | 572 | 2240 |
2012 | 541 | 2187 |
2013 | 596 | 2137 |
2014 | 632 | 2144 |
2015 | 621 | 2415 |
2016 | 581 | 2256 |
2017 | 609 | 2322 |
2018 | 700 | 2517 |
Past Incidents |
| Fire | EMS |
2019 | 581 | 2567 |
2020 | 562 | 2384 |
2021 | 625 | 2589 |
2022 | 672 | 3205 |
2023 | 659 | 3022 |
2024 | | |
2025 | | |
2026 | | |
2027 | | |
2028 | | |
2029 | | |
2030 | | |
2031 | | |
2032 | | |
|
|