|
Web Counters |
Website Visitors Since January 19, 2011
|
Visitors Today
Feb 11, 2025
|
|
|
|
2023 Scholarship Recipient |
By Union Watch Desk |
May 5, 2023 |
The Union Fire Company No. 1 is pleased to announce it's 2023 scholarship recipient, Devlin Scheckner.
Each year, the company awards a scholarship to a graduating senior who is active with the department.
Devlin attends Oxford Area High School and the Octorara Homeland Security Program and, as of today, is cleared for interior firefightng.
After graduation, Devlin is interested in pursuing a career in welding, or becoming a career firefighter.
We wish this second generation firefighter well in his future endeavors and hope he is an asset to our department for years to come. |
|
|
|
- 09/14/2020: 09/14/20 16:10 MEDICAL-ABDOMINAL PAIN - ALS 2103 ENOTT
- 09/14/2020: 09/14/20 11:17 MEDICAL-RESPIRATORY DIFFICULTY 2105 ELKTP
- 09/13/2020: 09/13/20 14:35 ACCIDENT-BLS 2102 LWROXF
- 09/12/2020: 09/12/20 16:40 ALARM-FIRE 2103 ENOTT
- 09/11/2020: 09/11/20 11:29 ALARM-CARBON MONOXIDE 2100 OXFRD
- 09/11/2020: 09/11/20 09:57 ALARM-FIRE 2100 OXFRD
- 09/10/2020: 09/10/20 12:04 FIRE-GAS LEAK OUTSIDE 2106 LWROXF
- 09/09/2020: 09/09/20 13:20 FIRE-HAZARDOUS MATERIALS INCID 2113 WNOTT
- 09/09/2020: 09/09/20 12:55 FIRE-GAS LEAK INSIDE 2100 OXFRD
- 09/09/2020: 09/09/20 09:48 ALARM-CARBON MONOXIDE 2100 OXFRD
|
2025 Incidents |
| Fire | EMS |
Jan | 65 | 290 |
Feb | | |
Mar | | |
Apr | | |
May | | |
Jun | | |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 65 | 290 |
2025 Jobs |
First due Working Fires | 3 |
Pins | 2 |
Mutual aid working fires | 4 |
Box alarms | 18 |
2025 Municipality Responses |
| Fire | EMS |
Oxford Borough | 17 | |
East Nottingham | 12 | |
West Nottingham | 6 | |
Upper Oxford | 5 | |
Lower Oxford | 13 | |
Elk | 0 | |
Colerain (EMS) | | |
Mutual Aid | 12 | |
Total | 65 | 0 |
Past Incidents |
| Fire | EMS |
2005 | 635 | 1832 |
2006 | 638 | 1818 |
2007 | 604 | 1920 |
2008 | 601 | 2059 |
2009 | 544 | 1898 |
2010 | 571 | 2061 |
2011 | 572 | 2240 |
2012 | 541 | 2187 |
2013 | 596 | 2137 |
2014 | 632 | 2144 |
2015 | 621 | 2415 |
2016 | 581 | 2256 |
2017 | 609 | 2322 |
2018 | 700 | 2517 |
Past Incidents |
| Fire | EMS |
2019 | 581 | 2567 |
2020 | 562 | 2384 |
2021 | 625 | 2589 |
2022 | 672 | 3205 |
2023 | 659 | 3022 |
2024 | 784 | 3282 |
2025 | | |
2026 | | |
2027 | | |
2028 | | |
2029 | | |
2030 | | |
2031 | | |
2032 | | |
![](https://www.oxfordfire.com/images/shield.jpg) |
|